<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Sally</title>
	<atom:link href="http://thomases.org/teamsally/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomases.org/teamsally</link>
	<description>Mountain Bikin fun!</description>
	<lastBuildDate>Sun, 06 Apr 2008 12:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>6 Hours in the Saddle Beechworth April 2008</title>
		<link>http://thomases.org/teamsally/2008/04/6-hours-in-the-saddle-beechworth-april-2008/</link>
		<comments>http://thomases.org/teamsally/2008/04/6-hours-in-the-saddle-beechworth-april-2008/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 12:43:11 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[2008 Events]]></category>

		<guid isPermaLink="false">http://teamsally.thomases.org/2008/04/06/6-hours-in-the-saddle-beechworth-april-2008/</guid>
		<description><![CDATA[Beautiful weather, no frost although cool in the morning. Over 220 riders on the track at any time they’ve told us. Very long prologue start – Glenn probably wonders why he volunteered to go first! First rider did 27.34mins for the first lap which set the scene for the day. It was a really lovely [...]]]></description>
			<content:encoded><![CDATA[<p>Beautiful weather, no frost although cool in the morning. Over 220 riders on the track at any time they’ve told us.  Very long prologue start – Glenn probably wonders why he volunteered to go first!</p>
<p>First rider did 27.34mins for the first lap which set the scene for the day.</p>
<p>It was a really lovely day – the guys did great, all three of them completed 3 laps each with no mishaps, although poor John did suffer from cramp towards the end there – the last picture tells the story!</p>
<p>And just so the guys could be kept safe, it was me that took a fall on the day – and I wasn’t even on a bike!  But apart from a few scratches no harm done and my camera even came through it safely so I could share these pictures with you!</p>
<p>Overall the guys did well, coming 11th out of 18 in their category &#8211; John&#8217;s last lap, even with cramps, did make a difference to their end result, so well done John!  They finished 89 out of 220 overall. Not bad since they began this journey just to have fun &#8211; they&#8217;re no longer on the bottom after a couple of years of participating.</p>
<p>Click on the image below and you&#8217;ll see our photos for the day!</p>
<p><a href="http://teamsally.thomases.org/6hoursinsaddle_beechworthapr08/"><img src="http://teamsally.thomases.org/6hoursinsaddle_beechworthapr08/images/100_3435.jpg" height="369" width="552" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomases.org/teamsally/2008/04/6-hours-in-the-saddle-beechworth-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castlemaine 2007</title>
		<link>http://thomases.org/teamsally/2007/08/fryerstown-2007/</link>
		<comments>http://thomases.org/teamsally/2007/08/fryerstown-2007/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 04:24:00 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[2007 Events]]></category>

		<guid isPermaLink="false">http://teamsally.thomases.org/2007/08/01/fryerstown-2007/</guid>
		<description><![CDATA[Graham on his last lap at Fryerstown. Click on the image to see the full story!]]></description>
			<content:encoded><![CDATA[<p><img src="http://teamsally.thomases.org/Fyerstown/target21.html" /><a href="http://teamsally.thomases.org/Fyerstown/"><img src="http://teamsally.thomases.org/Fyerstown/images/100_2633.jpg" height="369" width="552" /></a></p>
<p>Graham on his last lap at Fryerstown. Click on the image to see the full story!</p>
]]></content:encoded>
			<wfw:commentRss>http://thomases.org/teamsally/2007/08/fryerstown-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lysterfield July 2007</title>
		<link>http://thomases.org/teamsally/2007/07/lysterfield-july-2007/</link>
		<comments>http://thomases.org/teamsally/2007/07/lysterfield-july-2007/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 04:26:47 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[2007 Events]]></category>

		<guid isPermaLink="false">http://teamsally.thomases.org/2007/07/01/lysterfield-july-2007/</guid>
		<description><![CDATA[We have a film clip of the start of the race below for you to view. Film Clip of start at Lysterfield Cold and wet day &#8211; having family members here helps a lot! Click on the image to see the rest of the story!]]></description>
			<content:encoded><![CDATA[<p>We have a film clip of the start of the race below for you to view.</p>
<p><a href="http://teamsally.thomases.org/LysterfieldJuly07/100_2512.MOV">Film Clip of start at Lysterfield</a></p>
<p><a href="http://teamsally.thomases.org/LysterfieldJul07/"><img src="http://teamsally.thomases.org/LysterfieldJul07/images/100_2531.jpg" height="365" width="546" /></a></p>
<p>Cold and wet day &#8211; having family members here helps a lot!  Click on the image to see the rest of the story!</p>
]]></content:encoded>
			<wfw:commentRss>http://thomases.org/teamsally/2007/07/lysterfield-july-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://teamsally.thomases.org/LysterfieldJuly07/100_2512.MOV" length="16668434" type="video/quicktime" />
		</item>
		<item>
		<title>Werribee September 2006</title>
		<link>http://thomases.org/teamsally/2006/09/werribee-september-2006/</link>
		<comments>http://thomases.org/teamsally/2006/09/werribee-september-2006/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 04:54:26 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[2006 Events]]></category>

		<guid isPermaLink="false">http://teamsally.thomases.org/2006/09/01/werribee-september-2006/</guid>
		<description><![CDATA[Waiting for the day to begin.  Our days often start several hours before the official race start.  Setting up camp, getting the bikes ready and having a chat is serious business. Click on the photo below for the rest of the story.]]></description>
			<content:encoded><![CDATA[<p>Waiting for the day to begin.  Our days often start several hours before the official race start.  Setting up camp, getting the bikes ready and having a chat is serious business.</p>
<p>Click on the photo below for the rest of the story.</p>
<p><a href="http://teamsally.thomases.org/Werribee/"><img src="http://teamsally.thomases.org/Werribee/images/100_1704.jpg" height="374" width="561" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomases.org/teamsally/2006/09/werribee-september-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officer July 2006</title>
		<link>http://thomases.org/teamsally/2006/07/officer-july-2006/</link>
		<comments>http://thomases.org/teamsally/2006/07/officer-july-2006/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 04:53:15 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[2006 Events]]></category>

		<guid isPermaLink="false">http://teamsally.thomases.org/2008/04/13/officer-july-2006/</guid>
		<description><![CDATA[The race at Officer in July 2006 proved to be rather a wet introduction to this racing business. The guys were still very new at it. Click on the image below to see the photos from that day.]]></description>
			<content:encoded><![CDATA[<p>The race at Officer in July 2006 proved to be rather a wet introduction to this racing business. The guys were still very new at it.</p>
<p>Click on the image below to see the photos from that day.</p>
<p><a href="http://teamsally.thomases.org/OfficerJul2006/"><img src="http://teamsally.thomases.org/OfficerJul2006/images/100_1553.jpg" height="387" width="581" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thomases.org/teamsally/2006/07/officer-july-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Team Sally Mountain Biking Team</title>
		<link>http://thomases.org/teamsally/2006/06/hello-world/</link>
		<comments>http://thomases.org/teamsally/2006/06/hello-world/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 05:45:44 +0000</pubDate>
		<dc:creator>Kathie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamsally.thomases.org/?p=1</guid>
		<description><![CDATA[Some of the Team Sally Crew at Lysterfield, July 2007 L to R: Carmichael, John, Pagey,  Mattie B and GT This is the journey that the guys of &#8216;Team Sally&#8217; have travelled since they began their racing in 2006.  They set out just have to have fun but as each year has passed their times [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://teamsally.thomases.org/LysterfieldJuly07/100_2510.JPG" height="330" width="447" /></p>
<p align="center">Some of the Team Sally Crew at Lysterfield, July 2007</p>
<p align="center">L to R: Carmichael, John, Pagey,  Mattie B and GT</p>
<p>This is the journey that the guys of &#8216;Team Sally&#8217; have travelled since they began their racing in 2006.  They set out just have to have fun but as each year has passed their times have improved. Their families have grown too so the core team has changed from time to time.</p>
<p align="center">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thomases.org/teamsally/2006/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://teamsally.thomases.org/LysterfieldJuly07/100_2512.MOV" length="16668434" type="video/quicktime" />
		</item>
	</channel>
</rss>

